<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of tax expatriates in Q3/2009</title>
	<atom:link href="http://hodgen.com/list-of-tax-expatriates-in-q32009/feed/" rel="self" type="application/rss+xml" />
	<link>http://hodgen.com/list-of-tax-expatriates-in-q32009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-tax-expatriates-in-q32009</link>
	<description>International Tax Law</description>
	<lastBuildDate>Fri, 18 May 2012 08:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Gaver</title>
		<link>http://hodgen.com/list-of-tax-expatriates-in-q32009/#comment-1325</link>
		<dc:creator>John Gaver</dc:creator>
		<pubDate>Sun, 08 May 2011 23:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgen.com/?p=1976#comment-1325</guid>
		<description>The IRS publishes that list because they are required to publish it each quarter, as a result of the 1996 Health Insurance Portability and Accountability Act. If you read the text of the congressional speeches, favoring those lists, you&#039;ll find that the intended purpose of those lists was to shame or intimidate US citizens from renouncing their citizenship. They obviously had exactly opposite of the intended effect, since far more people are now leaving. For more info on the &quot;Taxpatriate Lists&quot; and links to every one of those quarterly lists, see http://www.actionamerica.org/taxecon/taxpats.shtml</description>
		<content:encoded><![CDATA[<p>The IRS publishes that list because they are required to publish it each quarter, as a result of the 1996 Health Insurance Portability and Accountability Act. If you read the text of the congressional speeches, favoring those lists, you&#8217;ll find that the intended purpose of those lists was to shame or intimidate US citizens from renouncing their citizenship. They obviously had exactly opposite of the intended effect, since far more people are now leaving. For more info on the &#8220;Taxpatriate Lists&#8221; and links to every one of those quarterly lists, see <a href="http://www.actionamerica.org/taxecon/taxpats.shtml" rel="nofollow">http://www.actionamerica.org/taxecon/taxpats.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://hodgen.com/list-of-tax-expatriates-in-q32009/#comment-85</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgen.com/?p=1976#comment-85</guid>
		<description>Why doesn&#039;t the IRS publish a list of people who don&#039;t pay their taxes instead of this sour grapes exercise.  I&#039;m afraid the non-payment list would take up a few GBs of storage space.</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t the IRS publish a list of people who don&#8217;t pay their taxes instead of this sour grapes exercise.  I&#8217;m afraid the non-payment list would take up a few GBs of storage space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

